| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : Smart
Model Number : PSB
Certification : ISO9001
Place of Origin : Jiangsu, China
MOQ : 1 Set/Sets
Price : $10,000.00 - $20,000.00 / Set
Supply Ability : 100 Set/Sets per Month
Packaging Details : Standard with wooden pallet and poly film wrapping
Condition : New
Warranty : 1 year
After-sales Service Provided : Video technical support, Online support, Engineers available to service machinery overseas
Voltage : 380V
Weight : 1100-4500kgs
Type : Centrifuge
Product Type : Other
Dimension(L*W*H) : 1300*1050*1150~2600*2200*1800
Power(W) : 3-22kw
Applicable Industries : Manufacturing Plant
MOC : Stainless Steel
centrifugal type : screen centrifuge
discharge : top discharge
operate : manula batch operate
machine control : PLC control
screen touch : optional
rotating speed control : frequency converter
online washing system : optional
Parameters:
|  			 Items  			 |  			 			 Models  			 |  		|||||
|  			 PSB600  			 |  			 			 PSB800  			 |  			 			 PSB1000  			 |  			 			 PSB1200  			 |  			 			 PSB1250  			 |  			 			 PSB1500  			 |  		|
|  			 Basket Dia (mm)  			 |  			 			 
 600  			 |  			 			 800  			 |  			 			 1000  			 |  			 			 1200  			 |  			 			 1250  			 |  			 			 1500  			 |  		
|  			 Basket Volume (L)  			 |  			 			 45  			 |  			 			 120  			 |  			 			 200  			 |  			 			 330  			 |  			 			 400  			 |  			 			 600  			 |  		
|  			 Max. Load (kg)  			 |  			 			 60  			 |  			 			 150  			 |  			 			 250  			 |  			 			 410  			 |  			 			 500  			 |  			 			 800  			 |  		
|  			 Max. Rotating speed (r/min)  			 |  			 			 1500  			 |  			 			 1200/1500  			 |  			 			 1100/1200  			 |  			 			 1100/1200  			 |  			 			 1000/1200  			 |  			 			 850  			 |  		
|  			 Centrifuge Force  			 |  			 			 755  			 |  			 			 645/1006  			 |  			 			 680/806  			 |  			 			 670/968  			 |  			 			 700/1008  			 |  			 			 607  			 |  		
|  			 Motor (kW)  			 |  			 			 3  			 |  			 			 7.5  			 |  			 			 11  			 |  			 			 18.5  			 |  			 			 18.5/22  			 |  			 			 30  			 |  		
|  			 Dimension (L*W*H) (mm)  			 |  			 			 1300*1050*1150  			 |  			 			 1720*1200*1300  			 |  			 			 2000*1400*1500  			 |  			 			 2550*1800*1780  			 |  			 			 2550*1800*1780  			 |  			 			 2600*2300*1800  			 |  		
|  			 Weight (kg)  			 |  			 			 1100  			 |  			 			 1500  			 |  			 			 2500  			 |  			 			 3800  			 |  			 			 4000  			 |  			 			 6000  			 |  		
 
| 
                                             | 
                
                        45L Volume Centrifuge Machine 1500 R/Min Rotating Speed GMP Standards Images |